2009 Taylor County Clerk’s Delinquent Tax Bills
| Property Owner |
Property Address | Bill # | Original | Amt. Due |
| Amount | August 24th | |||
| Barnett, Henry Godfrey | 209 Baptist St | 528 | 160.20 | 222.68 |
| Bault, Peggy & Others |
11682 Hodgenville Rd | 594 | 112.25 | 159.04 |
| Bellinger, Joseph W. | 0 Maupin Rd | 750 | 122.45 | 172.59 |
| Bellinger, Joseph W. | 289 Old Lebanon Rd | 751 | 744.90 | 999.06 |
| Bland, Howard Benjamin | 212 East Main St | 1023 | 423.34 | 566.51 |
| Bland, Jeff & Vicki | 218 Bell Ave | 1028 | 209.68 | 288.36 |
| Bland, Jeff & Vicki | 0 Hodgenville Rd | 1030 | 51.03 | 77.75 |
| Blankenship, Estel | 109 Pine St | 1058 | 89.52 | 128.84 |
| Blevins, John | 708 North Central Ave | 1087 | 153.07 | 213.24 |
| Blevins, John Patrick | 0 Druin St | 1089 | 61.25 | 91.32 |
| Boils, Betty L. | 1310 Elkhorn Rd | 1139 | 877.55 | 1175.19 |
| Brady, Shannon | 11195 Saloma Rd | 1256 | 255.06 | 348.66 |
| Brown, Franklin | 63 North Village Green | 1471 | 360.01 | 474.73 |
| Bryant, Allen | 889 Pitman Creek Rd | 1522 | 176.53 | 244.39 |
| Buckner, Mause Est | 320 Clem Haskins Blvd | 1604 | 23.56 | 41.28 |
| Buel C Hayes Printing Inc | 217 E First St | 1614 | 199.30 | 274.58 |
| Byrd, Donnie Ray | 708 Bell Ave | 1792 | 348.12 | 472.16 |
| Carter, David A. | 15 Blue Ridge Rd | 1987 | 765.26 | 1026.10 |
| Chamberlin, Alliene M. | 2710 Speck Ridge Rd | 2140 | 96.94 | 138.72 |
| Chandler, Rube Heirs | 317 Collins St | 2163 | 18.85 | 35.03 |
| Clark, Ben | 125 Honey Gale Ln | 2280 | 16.50 | 31.91 |
| Clark, Tommy Ray & Judy |
0 South Village Green | 2349 | 591.83 | 795.82 |
| Clements, Edgar & Mary |
214 Reflection Way | 2378 | 217.35 | 298.59 |
| Collette, Ginger | 84 Sycamore Loop | 2443 | 102.04 | 145.49 |
| Cook, Ray | 151 Smith Ridge Rd # 1 | 2552 | 15.31 | 30.33 |
| Covin, Libby Burress | 0 Earthborne Ln | 2644 | 40.82 | 64.20 |
| Covin, William P. | 111 Shirley Wooley Rd | 2645 | 196.91 | 270.82 |
| Cox, Dawn Kay & JV | 603 North Columbia Ave | 2731 | 416.98 | 563.57 |
| Cox, Mary J. | 475 McVey Rd | 2855 | 714.29 | 958.41 |
| Craig, Edward Allan | 48 Lakeway Dr | 2979 | 1173.48 | 1568.12 |
| Cyrus Bland Underground Chopp |
1636 New Columbia Rd | 3100 | 2559.73 | 3408.54 |
| Decker Soloman & Rebecca Gar |
89 Hughes Rd | 3236 | 408.16 | 551.95 |
| Dern, Wayne | 140 Sycamore Loop | 3280 | 51.03 | 77.75 |
| Despain, Chrisopher & Margaret |
98 East Wall Pike | 3288 | 734.70 | 985.51 |
| Dinwiddie, Marjorie | 105 South Jackson St | 3376 | 94.23 | 135.10 |
| Downs, William Paul Jr. & Rene |
Hubbard Lane | 3473 | 270.15 | 368.69 |
| Dudgeon, Jerry & Dawn | 210 Gowdy St | 3535 | 369.86 | 501.02 |
| Dunn, Elva & Charles | 310 Baptist St | 3582 | 37.69 | 60.04 |
| Epperson, William H & Cynthia |
2472 Palestine Rd | 3799 | 285.71 | 389.36 |
| Francis, Paula & Caswell |
212 Douglas St | 4223 | 14.14 | 28.77 |
| Gabehart, Amelia B | 707 High Pine | 4308 | 216.73 | 297.72 |
| Gooslin, Jesse Sr & Goldie Mae |
0 Barney School Rd | 4664 | 20.41 | 37.10 |
| Graham, Thurman | 242 Natures Way | 4749 | 142.86 | 199.69 |
| Gribbins, Nevelda | 106 East Walnut St | 4971 | 94.23 | 135.10 |
| Guffey, Billy & Jerry | 518 N Columbia Ave | 5013 | 202.60 | 278.97 |
| Gurley, Jeffrey | 1675 Friendship Pike | 5066 | 84.69 | 122.45 |
| Hancock, Dee | 0 Baptist St | 5179 | 23.56 | 41.28 |
| Hancock, Ricky | 591 Hancock Rd | 5184 | 385.89 | 522.15 |
| Hardees #1500426 of Campbells |
5100 Poplar Ave | 5202 | 626.72 | 842.02 |
| Hardin, Sharon | 411 South Jackson St | 5230 | 37.69 | 60.04 |
| Harris, Tony D & Loretta |
60 Greenleaf Dr | 5347 | 227.56 | 312.14 |
| Hayden, Jerry | 100 Shofner Rd | 5444 | 191.84 | 264.72 |
| Haydon, Thomas S & John C |
12568 Hodgenville Rd | 5447 | 70.91 | 104.15 |
| Hicks, Monica R | 510 Cherry St | 5654 | 94.23 | 135.10 |
| Hicks, Randall W | 2437 Fallen Timber Rd | 5655 | 265.30 | 362.26 |
| Hollen, Mary | 34 Arrowhead Mobile M | 5749 | 122.45 | 172.59 |
| Holmes, Rufus | 150 Bradfordsville Rd | 5773 | 51.03 | 77.75 |
| Holtzclaw, Albert | 6600 Saloma Rd | 5798 | 306.12 | 416.46 |
| Houk, Terry | 520 Meader St | 5866 | 113.08 | 160.13 |
| Huckaby, Lottie Bryant | 214 Douglas St | 5973 | 37.69 | 60.04 |
| Hummel, Jean L | 500 Wilson Creek Rd | 6059 | 102.04 | 145.49 |
| Humphress, John Jr | 116 Kensington Way | 6089 | 14.72 | 29.52 |
| Humphress, Johnny A & Patricia |
116 Kensington Way | 6090 | 1040.82 | 1391.98 |
| Humphress, Johnny A & Patricia |
0 Kensington Way | 6091 | 204.08 | 280.98 |
| Hunsaker Management Corp | 6118 | 587.88 | 790.46 | |
| Janes, Joseph H | 0 Hibernia Ridge Rd | 6277 | 102.04 | 145.49 |
| Johnson, Curtis | 216 Douglas St | 6398 | 14.14 | 28.77 |
| Johnson, Hazel | 0 Douglas St | 6429 | 18.85 | 35.03 |
| Karnes, Clemmie | 5980 Old Lebanon Rd | 6585 | 51.03 | 77.75 |
| Kendall, Carla J | 959 Burdick School Rd | 6713 | 781.64 | 1047.85 |
| King, Melinda | 47 Maupin Rd | 6797 | 285.71 | 389.36 |
| Laboyteaux, Terry A | 150 Reflecion Way | 6912 | 556.13 | 748.42 |
| Lawson, James E & Emma Meli |
200 Arnold Rd | 6980 | 387.75 | 524.85 |
| Mann, Wesley | 1881 Sportsman Lake R | 7299 | 142.86 | 199.69 |
| Marple, Billy | 240 West Blue Hole Rd | 7382 | 607.15 | 816.16 |
| Mattingly, Ella G | 1573 Burress Hollow Rd | 7473 | 15.31 | 30.33 |
| Mays, Bernice | 50 Sycamore Loop | 7526 | 122.45 | 172.59 |
| Milburn, Dee Dee | 151 Smith Ridge Rd # 2 | 7824 | 81.63 | 118.39 |
| Milby, Kay Rogers | 226 Eads Street | 7869 | 47.12 | 72.55 |
| Miller, Pam | 420 Sycamore Loop | 7941 | 122.45 | 172.59 |
| Moore, Kimberly | 2311 Maple Rd | 8101 | 183.67 | 253.87 |
| Munday, Kevin | 265 Hills Chapel Rd | 8265 | 183.67 | 253.87 |
| Murphy, Derrick & Jessica Stoct |
East Wall Pike Rd | 8288 | 30.62 | 50.65 |
| Neat, Jonathan | 228 Eads St | 8382 | 47.12 | 72.55 |
| Obrien, Robert J | 506 Pikes Ridge Rd | 8674 | 382.66 | 518.08 |
| One Bar Records INC | 8693 | 12.95 | 31.58 | |
| Perkins, Jackie Andrew Jr & Ter |
1030 Knifley Rd | 9085 | 510.20 | 687.44 |
| Perkins, Jeremiah | Earthborne Lane | 9088 | 306.12 | 416.46 |
| Perkins, Robert W | 0 Perkins Lane | 9115 | 61.22 | 91.29 |
| Perkins, Steve & Tracy |
102 North Carden St | 9117 | 339.23 | 460.36 |
| Perks Builders | 98 Earthborne Lane | 9133 | 469.38 | 633.24 |
| Perks Builders | 0 Earthborne Ln | 9134 | 62.25 | 92.65 |
| Phillips, Aileen (Estate) | 8207 Liberty Rd | 9166 | 62.25 | 92.65 |
| Pierce, John Patrick Jr | 1224 Stone Quarry Rd | 9293 | 397.96 | 538.40 |
| Pitney Bowes Global Financial Svcs LLC |
9364 | 463.30 | 624.90 | |
| Pleasant Unions LLC | 576 Pleasant Union Chu | 9378 | 414.80 | 560.77 |
| Powell, William Troy III | 100 Doc Davis Lane | 9451 | 459.19 | 619.70 |
| Primera Financial Services |
271 Reflection Way | 9508 | 586.02 | 788.11 |
| Prince, Denise | 151 Gray Ct | 9509 | 94.23 | 135.10 |
| Rattliff, James R & Jennifer |
0 Greenhill Dr | 9708 | 96.94 | 138.72 |
| Rauls, John Hadley | 314 Vine St | 9720 | 14.14 | 28.77 |
| Richardson, Elmer Heirs | Douglas St | 9906 | 23.56 | 41.28 |
| Robison, Richard N & Audrey |
147 Long Acre Dr | 10066 | 1071.43 | 1432.63 |
| Sapp, Mark Todd | 535 North Jackson St | 10400 | 409.90 | 554.18 |
| Sapp, Mark Todd & Edwin L & T |
3861 Greensburg Rd | 10401 | 969.39 | 1297.14 |
| Sapp, Thomas | 107 Howell St | 10410 | 160.20 | 222.68 |
| Sapp, Tommy Jr & Debbie |
206 South Court St | 10413 | 89.52 | 128.84 |
| Sapp, Tommy Jr & Debbie |
113 Wilcox St | 10414 | 164.91 | 228.93 |
| Sapp, Tommy Jr & Debbie |
206 Brookside | 10415 | 164.91 | 228.93 |
| Sapp, Tommy Jr & Debbie |
120 East Main St | 10416 | 471.16 | 635.50 |
| Sapp, Tommy Jr & Debbie |
0 Heather Dr | 10417 | 306.12 | 416.46 |
| Sapp, Tommy Jr & Debbie |
211 West Hord St | 10418 | 164.91 | 228.93 |
| Sapp, Tommy Jr & Debbie |
218 Pepper Rd | 10419 | 459.19 | 619.70 |
| Sebastian, Tom | 1135 Burdick School Rd | 10506 | 153.07 | 213.24 |
| Shaw, Phillip E | 1900 Greensburg Rd | 10582 | 591.83 | 795.82 |
| Shaw, Phillip E Dr D C PSC |
10583 | 256.57 | 350.53 | |
| Shirrell, John William | 0 Milder Creek Rd | 10660 | 20.41 | 37.10 |
| Shively, James W & Eula |
211 Baptist St | 10670 | 94.23 | 135.10 |
| Shreve, James OR Vanessa | 0 Christian Church Rd | 10726 | 265.30 | 362.26 |
| Skaggs, Brandon | Taylor Chapel Rd | 10809 | 20.41 | 37.10 |
| Skaggs, David & Amy | 0 Hodgenville Rd | 10812 | 102.56 | 146.17 |
| Smith, Inez | 306 Durham St | 10977 | 18.85 | 35.03 |
| Smith, Peggy Harris | 0 Old Greensburg | 11040 | 14.14 | 28.77 |
| Smothers, David | 202 Fairview Dr | 11101 | 282.69 | 385.30 |
| Sport Spot LLC | 11179 | 1481.95 | 1976.88 | |
| Sub Sonic Sounds INC | 11440 | 97.57 | 139.52 | |
| Taylor, Jerrie Ann | 54 Spear Rd | 11633 | 115.31 | 163.10 |
| Thompson, Matthew & Emily |
40 Triple Oaks Dr | 11785 | 913.27 | 1222.62 |
| Toyota Motor Manufacturing Canada KY037 |
11841 | 30.88 | 50.99 | |
| Tungate, Davie | 1629 East Broadway #0 | 11949 | 84.81 | 122.59 |
| Underwood, Carlton L & Nancy |
0 Old Greensburg Rd | 12042 | 689.77 | 925.71 |
| Underwood, Shirley Ann | 1918 Old Mac Rd | 12095 | 714.29 | 958.41 |
| Underwood, Tony & Julie |
314 Taylor Blvd | 12098 | 212.03 | 291.48 |
| Unknown Owner | 0 Woodlawn Ave | 12106 | 16.50 | 31.91 |
| Unknown Owner | 0 Saloma Rd | 12107 | 56.12 | 84.52 |
| Unknown Owner | 0 Martin Luther King Dr | 12108 | 18.85 | 35.03 |
| Vanheck, Greg | 334 Sycamore Loop | 12140 | 81.63 | 118.39 |
| Walkup, Mitchell | 109 Ford St B | 12246 | 94.23 | 135.10 |
| Walls, Melissa | 103 Cedar St | 12255 | 18.85 | 35.03 |
| Watson, Michael Dan & Mimi |
0 Franklin Rd | 12363 | 102.04 | 145.49 |
| Wayne, Thomas Gary & Betty J |
1202 Newton Lane | 12390 | 204.08 | 280.98 |
| Wayne, Tom & Betty | 1251 Pitman Creek Rd | 12391 | 1071.43 | 1432.63 |
| Wheeler, Johnny & Jammie A |
305 Cedar St | 12537 | 216.73 | 297.72 |
| Wise, Mark & Rebecca | 512 Redman Ave | 12978 | 164.91 | 228.93 |
| Wiser, Shane | 1916 Salleetown Rd | 13038 | 81.63 | 118.39 |
| Wright, Lottie | 2125 Marple Rd | 13207 | 346.94 | 470.66 |
| Wright, Mark | 0 Eagle Point | 13208 | 71.42 | 104.84 |
| York, Marvin & Cathy | 499 Gumm Rd | 13280 | 469.38 | 633.24 |


